Bulk Density Measures
Used to determine the loose bulk density and voids of aggregates. Made of stainless steel, the 5 L, 10 L and 20 L models have handles. The top rim is smooth, plane and parallel to the bottom conforming to the standard.
Standards
EN 1097-3
Technical specifications
| RT-Mag-013/z1E | RT-Mag-013/z5E | RT-Mag-013/z10E | RT-Mag-013/z20E | |
|---|---|---|---|---|
| Capacity | 1 L | 5 L/td> | 10 L | 20 L |
| Internal diameter (D) | 97.6 mm | 167.0 mm | 211.0 mm | 266.0 mm |
| Internal height (H) | 133.7 mm | 228.3 mm | 286.0 mm | 359.9 mm |
| D/H | 0.73 | 0.73 | 0.74 | 0.74 |
| Material | stainless steel | |||
| Thickness | 2 mm | 3 mm | ||
| Handles | - | yes | ||
| Weight (approx.) | 0.8 kg | 3.7 kg | 5.7 kg | 8.9 kg |
